product name | Stainless steel |
technology | Cold Rolling/Hot Rolling |
surface | BA/2B/NO.1/NO.3/Customized |
color | natural color |
Surface treatment | Customized surfaces |
Minimum Order Quantity | 1 ton |
pack | Standard airworthy packaging |
surface | feature | Manufacturing method overview | application |
NO.1 | silver white | Hot rolled to specified thickness | No glossy surface required |
Lackluster |
No.2D | silver white | Heat treatment and pickling after cold rolling | General material, deep material |
No.2B | Stronger gloss than No.2D | After No.2D treatment, the final light cold rolling is carried out by polishing rollers | General Materials |
Bachelor of Arts | Bright as sixpence | There is no standard, but it is usually a bright annealed surface with high reflectivity. | Building materials, kitchenware |
NO.3 | Coarse grinding | Grinding with 100~200# (unit) strip | Building materials, kitchenware |
NO.4 | Middle Grinding | Polished surface obtained by grinding with 150~180# strop belt | Building materials, kitchenware |
No.240 | Fine grinding | Grinding with 240# steel belt | Kitchenware |
No.320 | Very fine grinding | Grinding with 320#strop abrasive belt | Kitchenware |
No.400 | Gloss close to BA | Use 400# polishing wheel for grinding | General wood, construction wood, kitchen utensils |
HL | Hairline polishing | Granular material suitable for multi-grain spring grinding (150~240#) | Construction, building materials |
No.7 | Close to mirror polishing | Use 600# rotary polishing wheel for polishing | For art or decoration |
Physical properties:
Tensile strength σb(MPa)≥520
Conditional yield strength σ0.2 (MPa) ≥ 205
Elongation δ5(%)≥40
Area reduction ψ(%)≥60
Hardness: ≤187HB; ≤90HRB; ≤200HV
Product Features:
Corrosion resistance
High temperature oxidation resistance
High wear resistance
Machinability
Application areas:
Hardware and kitchenware, shipbuilding, petrochemical, machinery, medical, food