Product name | Stainless Steel |
Technique | Cold Rolled/ Hot Rolled |
Surface | BA/2B/NO.1/NO.3/Customized |
Color | Natural Color |
Surface finish | Customized Surface |
MOQ | 1 Ton |
Package | Standard Sea-worthy Packing |
Thickness | 0.3-200mm |
Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm,12000mm, etc |
Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Standard | ASTM,AISI,JIS,GB, DIN,EN |
Surface | BA,2B,NO.1,NO.4,12K,HL,8K |
Application | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components.It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
Certification | ISO, SGS,BV |
Technique | Cold Rolled Hot Rolled |
Edge | Mill Edge Slit Edge |
Grade (ASTM UNS) | 201,304,304L,321,316,316L,317L,347H,309S,310S,904L,S32205,2507,254SMOS,32760,253MA,N08926,etc |
Surface | Characteristic | Summary of Manufacturing Method | Application |
NO.1 | Silvery white | Hot rolled to specified thickness | Do not need to have a glossy surface use |
lackluster |
NO.2D | Silvery white | After cold rolling, heat treatment and pickling are carried out | General material, deep material |
NO.2B | Gloss is stronger than No.2D | After No.2D treatment, the final light cold rolling is carried out through the polishing roller | The general material |
BA | As bright as a sixpence | No standard, but usually a bright annealed surface with high reflectivity. | Building materials, kitchen utensils |
NO.3 | Rough lapping | Grind with 100~200# (unit) strop tape | Building materials, kitchen utensils |
NO.4 | Intermediate grinding | Polished surface obtained by grinding with 150~180# strop abrasive tape | Building materials, kitchen utensils |
NO.240 | Fine lapping | Grinding with 240# strop abrasive tape | kitchenware |
NO.320 | Very fine grinding | Grinding was carried out with 320# strop abrasive tape | kitchenware |
NO.400 | The luster is close to BA | Use 400# polishing wheel to grind | General timber, building timber, kitchen appliances |
HL | Hairline grinding | Suitable particle material for hair stripe grinding (150~240#) with many grains | Building, construction material |
NO.7 | It's close to mirror grinding | Use a 600# rotary polishing wheel to grind | For art or decoration |
Product features:
Corrosion resistance
High temperature oxidation resistance
Thermal stability
Processability
Application areas:
Bridges, boilers, shipbuilding, armor, car interiors, electrical engineering